Federal Tax Rates

According to one survey, 49% of Americans believe middle-income people pay too much in income taxes.

Source: Gallup, 2014.

These figures are for the 2015 tax year. Find your tax rate below.

Schedule X – Single

If taxable income is over: But not over: The tax is:
$0 $9,225 10% of the amount over $0
$9,225 $37,450 $922.50 plus 15% of the amount over $9,225
$37,450 $90,750 $5,156.25 plus 25% of the amount over $37,450
$90,750 $189,300 $18,481.25 plus 28% of the amount over $90,750
$189,300 $411,500 $46,075.25 plus 33% of the amount over $189,300
$411,500 $413,200 $119,401.25 plus 35% of the amount over $411,500
$413,200 no limit $119,996.25 plus 39.6% of the amount over $413,200

Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)

If taxable income is over: But not over: The tax is:
$0 $18,450 10% of the amount over $0
$18,450 $74,900 $1,845 plus 15% of the amount over $18,450
$74,900 $151,200 $10,312.50 plus 25% of the amount over $74,900
$151,200 $230,450 $29,387.50 plus 28% of the amount over $151,200
$230,450 $411,500 $51,577.50 plus 33% of the amount over $230,450
$411,500 $464,850 $111,324.00 plus 35% of the amount over $411,500
$464,850 no limit $129,996.50 plus 39.6% of the amount over $464,850

Schedule Y-2 – Married Filing Separately

If taxable income is over: But not over: The tax is:
$0 $9,225 10% of the amount over $0
$9,225 $37,450 $922.50 plus 15% of the amount over $9,225
$37,450 $75,600 $5,156.25 plus 25% of the amount over $37,450
$75,600 $115,225 $14,693.75 plus 28% of the amount over $75,600
$115,225 $205,750 $25,788.75 plus 33% of the amount over $115,225
$205,750 $232,425 $55,662.00 plus 35% of the amount over $205,750
$232,425 no limit $64,998.25 plus 39.6% of the amount over $232,425

Schedule Z – Head of Household

If taxable income is over: But not over: The tax is:
$0 $13,150 10% of the amount over $0
$13,150 $50,200 $1,315.00 plus 15% of the amount over $13,150
$50,200 $129,600 $6,872.50 plus 25% of the amount over $50,200
$129,600 $209,850 $26,722.50 plus 28% of the amount over $129,600
$209,850 $411,500 $49,192.50 plus 33% of the amount over $209,850
$411,500 $439,000 $115,737.00 plus 35% of the amount over $411,500
$439,000 no limit $125,362.00 plus 39.6% of the amount over $439,000